Table
A Table component is used to organize and display data in rows and columns. It provides a structured way to present large datasets, with features like sorting, filtering, and pagination for better data management.
Solid (Default)
Name | Role | Status |
---|---|---|
Tony Reichert | CEO | Active |
Zoey Lang | Technical Lead | Paused |
Jane Fisher | Senior Developer | Active |
William Howard | Community Manager | Vacation |
Bordered
Name | Role | Status |
---|---|---|
Tony Reichert | CEO | Active |
Zoey Lang | Technical Lead | Paused |
Jane Fisher | Senior Developer | Active |
William Howard | Community Manager | Vacation |
Allow Hover
Name | Role | Status |
---|---|---|
Tony Reichert | CEO | Active |
Zoey Lang | Technical Lead | Paused |
Jane Fisher | Senior Developer | Active |
William Howard | Community Manager | Vacation |
Radius
Name | Role | Status |
---|---|---|
Tony Reichert | CEO | Active |
Zoey Lang | Technical Lead | Paused |
Jane Fisher | Senior Developer | Active |
William Howard | Community Manager | Vacation |
Empty State
Name | Role | Status | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |